Privacy Policy
This website uses Plausible Analytics to collect data about its users. No personal information is collected, and no cookies are set. All data collected is completely anonymised, and is not used to track you across sites.
Data collected by Plausible Analytics:
Data Point | Example | Comment |
---|---|---|
Page URL | https://wires.tools/tools/base64 | The hostname and path are collected. Query parameters are discarded, except for these special query parameters: ref= , source= , utm_source= , utm_medium= , utm_campaign= , utm_content= and utm_term= . |
HTTP Referer | https://google.com | We use this to see how you got to the site. |
Browser | Chrome 86.0 | The brand and version of your browser are collected. This is derived from the User-Agent HTTP header. The full User-Agent is discarded. |
Operating system | macOS 10.15 | The brand and version of your operating system are collected. This is derived from the User-Agent HTTP header. The full User-Agent is discarded. |
Device type | Desktop | This will either be "Desktop", "Mobile", or "Tablet" |
Country, region, city | United Kingdom, England, London | We look up the visitor’s location using their IP address. We do not track anything more granular than the city level. |
All data collected is publicly available at http://analytics.tangledwires.xyz/wires.tools